<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Ukrainian Hi-Tech Initiative</title>
	<atom:link href="http://outsourcing-ukraine.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://outsourcing-ukraine.org</link>
	<description>All about IT outsourcing in Ukraine</description>
	<lastBuildDate>Tue, 07 Aug 2012 09:40:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<atom:link rel='hub' href='http://outsourcing-ukraine.org/?pushpress=hub'/>
		<item>
		<title>“Exploring Ukraine. IT Outsourcing Industry”: The Volume of IT Outsourcing Services Provided in Ukraine Has Grown by a Factor Ten</title>
		<link>http://outsourcing-ukraine.org/2012/08/07/exploring-ukraine-it-outsourcing-industry-the-volume-of-it-outsourcing-services-provided-in-ukraine-has-grown-by-a-factor-ten/</link>
		<comments>http://outsourcing-ukraine.org/2012/08/07/exploring-ukraine-it-outsourcing-industry-the-volume-of-it-outsourcing-services-provided-in-ukraine-has-grown-by-a-factor-ten/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 09:31:15 +0000</pubDate>
		<dc:creator>Inna Sergiychuk</dc:creator>
				<category><![CDATA[Global Outlook]]></category>
		<category><![CDATA[Industry Acknowledgement]]></category>
		<category><![CDATA[IT Outsourcing]]></category>
		<category><![CDATA[Offshore Outsourcing]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Outsourcing in CEE]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[IT labor pool]]></category>
		<category><![CDATA[IT specialists]]></category>
		<category><![CDATA[nearshore outsourcing]]></category>
		<category><![CDATA[offshore outsourcing]]></category>
		<category><![CDATA[OUTSOURCING]]></category>
		<category><![CDATA[outsourcing trends]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://outsourcing-ukraine.org/?p=2555</guid>
		<description><![CDATA[Over the last eight years, the volume of software development and IT outsourcing services Ukraine has provided has grown by a factor ten, according to the “Exploring Ukraine. IT Outsourcing Industry” report, just published by Ukrainian Hi-Tech Initiative, leading association of Ukrainian software development and IT outsourcing companies.]]></description>
		<wfw:commentRss>http://outsourcing-ukraine.org/2012/08/07/exploring-ukraine-it-outsourcing-industry-the-volume-of-it-outsourcing-services-provided-in-ukraine-has-grown-by-a-factor-ten/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://outsourcing-ukraine.org/wp-content/uploads/2012/08/Research2-150x150.jpg" length="9066" type="image/jpg" /><media:content url="http://outsourcing-ukraine.org/wp-content/uploads/2012/08/Research2-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Regional Structure of Ukraine’s IT Outsourcing Industry: Dnipropetrovsk</title>
		<link>http://outsourcing-ukraine.org/2012/06/18/regional-structure-of-ukraine-it-outsourcing-industry-dnipropetrovsk/</link>
		<comments>http://outsourcing-ukraine.org/2012/06/18/regional-structure-of-ukraine-it-outsourcing-industry-dnipropetrovsk/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 10:25:44 +0000</pubDate>
		<dc:creator>Inna Sergiychuk</dc:creator>
				<category><![CDATA[IT Outsourcing]]></category>
		<category><![CDATA[Offshore Outsourcing]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[Dnipropetrovsk]]></category>
		<category><![CDATA[IT labor pool]]></category>
		<category><![CDATA[market presentation]]></category>
		<category><![CDATA[OUTSOURCING]]></category>
		<category><![CDATA[outsourcing center]]></category>
		<category><![CDATA[outsourcing provider]]></category>
		<category><![CDATA[outsourcing region]]></category>
		<category><![CDATA[software development]]></category>

		<guid isPermaLink="false">http://outsourcing-ukraine.org/?p=2533</guid>
		<description><![CDATA[Talented IT specialists, high quality of services and reasonable costs have always been prime motivation to businesses to consider outsourcing their IT services to Ukraine. Ukraine can boast stable growing market and extensive IT talent pool.]]></description>
		<wfw:commentRss>http://outsourcing-ukraine.org/2012/06/18/regional-structure-of-ukraine-it-outsourcing-industry-dnipropetrovsk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://outsourcing-ukraine.org/wp-content/uploads/2012/06/dnipro_pic-150x150.jpg" length="8530" type="image/jpg" /><media:content url="http://outsourcing-ukraine.org/wp-content/uploads/2012/06/dnipro_pic-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Regional Structure of Ukraine’s IT Outsourcing Industry: Crimea Cluster</title>
		<link>http://outsourcing-ukraine.org/2012/06/12/regional-structure-of-ukraine-it-outsourcing-industry-crimea-cluster/</link>
		<comments>http://outsourcing-ukraine.org/2012/06/12/regional-structure-of-ukraine-it-outsourcing-industry-crimea-cluster/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 12:48:47 +0000</pubDate>
		<dc:creator>Inna Sergiychuk</dc:creator>
				<category><![CDATA[IT Outsourcing]]></category>
		<category><![CDATA[Offshore Outsourcing]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[Crimea cluster]]></category>
		<category><![CDATA[Crimea outsourcing]]></category>
		<category><![CDATA[IT specialists]]></category>
		<category><![CDATA[Kherson]]></category>
		<category><![CDATA[Mykolaiv]]></category>
		<category><![CDATA[nearshore outsourcing]]></category>
		<category><![CDATA[OUTSOURCING]]></category>
		<category><![CDATA[outsourcing center]]></category>
		<category><![CDATA[outsourcing company]]></category>
		<category><![CDATA[Sevastopol]]></category>
		<category><![CDATA[Simferopol]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[traveling to Ukraine]]></category>

		<guid isPermaLink="false">http://outsourcing-ukraine.org/?p=2509</guid>
		<description><![CDATA[Offering affordable top notch IT specialists, Ukraine attracts more and more businesses considering outsourcing their IT services and locating their core IT development in Ukraine.]]></description>
		<wfw:commentRss>http://outsourcing-ukraine.org/2012/06/12/regional-structure-of-ukraine-it-outsourcing-industry-crimea-cluster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://outsourcing-ukraine.org/wp-content/uploads/2012/06/balaklava-150x150.jpg" length="8709" type="image/jpg" /><media:content url="http://outsourcing-ukraine.org/wp-content/uploads/2012/06/balaklava-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Regional Structure of Ukraine&#8217;s IT Outsourcing Industry: Odesa</title>
		<link>http://outsourcing-ukraine.org/2012/04/10/regional-structure-of-ukraines-it-outsourcing-industry-odesa/</link>
		<comments>http://outsourcing-ukraine.org/2012/04/10/regional-structure-of-ukraines-it-outsourcing-industry-odesa/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 11:54:26 +0000</pubDate>
		<dc:creator>Inna Sergiychuk</dc:creator>
				<category><![CDATA[IT Outsourcing]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[infografhic]]></category>
		<category><![CDATA[IT labor pool]]></category>
		<category><![CDATA[IT specialists]]></category>
		<category><![CDATA[Odesa]]></category>
		<category><![CDATA[outsourcing center]]></category>
		<category><![CDATA[outsourcing region]]></category>

		<guid isPermaLink="false">http://outsourcing-ukraine.org/?p=2482</guid>
		<description><![CDATA[Ukraine is capturing a great amount of attention as an attractive outsourcing destination offering skilled IT specialists and high-quality services. The number of IT specialists working in the outsourcing industry reached more than 25,000 people and more than 1,000 outsourcing companies operate all over Ukraine.]]></description>
		<wfw:commentRss>http://outsourcing-ukraine.org/2012/04/10/regional-structure-of-ukraines-it-outsourcing-industry-odesa/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://outsourcing-ukraine.org/wp-content/uploads/2012/04/odessa1-150x150.jpg" length="8656" type="image/jpg" /><media:content url="http://outsourcing-ukraine.org/wp-content/uploads/2012/04/odessa1-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Regional Structure of Ukraine’s IT Outsourcing Industry: Kyiv</title>
		<link>http://outsourcing-ukraine.org/2012/03/02/structure-of-ukraine%e2%80%99s-it-outsourcing-market-kyiv/</link>
		<comments>http://outsourcing-ukraine.org/2012/03/02/structure-of-ukraine%e2%80%99s-it-outsourcing-market-kyiv/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 14:43:07 +0000</pubDate>
		<dc:creator>Inna Sergiychuk</dc:creator>
				<category><![CDATA[IT Outsourcing]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Ukraine]]></category>

		<guid isPermaLink="false">http://outsourcing-ukraine.org/?p=2423</guid>
		<description><![CDATA[Ukraine is one of the leading countries in the Central and Eastern European region by the volume of IT outsourcing services provision market, and more than 1, 000 outsourcing companies are operating all over Ukraine.]]></description>
		<wfw:commentRss>http://outsourcing-ukraine.org/2012/03/02/structure-of-ukraine%e2%80%99s-it-outsourcing-market-kyiv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://outsourcing-ukraine.org/wp-content/uploads/2012/03/main_kiev-150x150.jpg" length="11242" type="image/jpg" /><media:content url="http://outsourcing-ukraine.org/wp-content/uploads/2012/03/main_kiev-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Regional Structure of Ukraine’s IT Outsourcing Industry: Kharkiv</title>
		<link>http://outsourcing-ukraine.org/2012/01/19/regional-structure-ukraines-it-outsourcing-industry-kharkiv/</link>
		<comments>http://outsourcing-ukraine.org/2012/01/19/regional-structure-ukraines-it-outsourcing-industry-kharkiv/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 11:02:41 +0000</pubDate>
		<dc:creator>Inna Sergiychuk</dc:creator>
				<category><![CDATA[IT Outsourcing]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[Kharkiv]]></category>
		<category><![CDATA[outsourcing center]]></category>
		<category><![CDATA[outsourcing region]]></category>

		<guid isPermaLink="false">http://outsourcing-ukraine.org/?p=2411</guid>
		<description><![CDATA[Recently we started the series of posts about the regional structure of IT outsourcing industry in Ukraine. Ukraine is the leading country in the CEE region with the IT outsourcing market volume of more than US$1 billion.]]></description>
		<wfw:commentRss>http://outsourcing-ukraine.org/2012/01/19/regional-structure-ukraines-it-outsourcing-industry-kharkiv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://outsourcing-ukraine.org/wp-content/uploads/2012/01/kharkiv_1-150x150.jpg" length="9709" type="image/jpg" /><media:content url="http://outsourcing-ukraine.org/wp-content/uploads/2012/01/kharkiv_1-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.171 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-20 16:25:54 -->
